What is the standard dimensions of a 90 degree pipe elbow?
The size of a 90° standard elbow is usually determined by the diameter of the pipe and the length of the elbow.
Common sizes include the following:
Pipe diameter is 1/2″ (12.7mm), elbow length is 1.5″ (38.1mm).
Pipe diameter is 3/4″ (19.05mm), elbow length is 2.0″ (50.8mm).
Pipe diameter is 1 inch (25.4mm), elbow length is 2.5 inches (63.5mm).
Pipe diameter is 1.5 inches (38.1mm), elbow length is 3.0 inches (76.2mm).
Pipe diameter is 2 inches (50.8mm), elbow length is 3.5 inches (88.9mm).
INCHES | METRIC | ||||||
N.B. | O.D. at Bevel | A | B | N.B. | O.D. At Bevel | A | B |
½ | .840 | 1-½ | 5/8 | 15 | 21.34 | 38.10 | 15.88 |
¾ | 1.050 | 1 1/8 | 7/16 | 20 | 26.67 | 28.58 | 14.29 |
1 | 1.315 | 1-½ | 7/8 | 25 | 33.40 | 38.10 | 22.23 |
1¼ | 1.660 | 1 7/8 | 1 | 32 | 42.16 | 47.63 | 25.40 |
1-½ | 1.900 | 2¼ | 1 1/8 | 40 | 48.26 | 57.15 | 28.58 |
2 | 2.375 | 3 | 1-3/8 | 50 | 60.33 | 76.20 | 34.93 |
2-½ | 2.875 | 3 ¾ | 1 ¾ | 65 | 73.03 | 95.25 | 44.45 |
3 | 3.500 | 4-½ | 2 | 80 | 88.90 | 114.30 | 50.80 |
3-½ | 4.000 | 5¼ | 2¼ | 90 | 101.60 | 133.35 | 57.15 |
4 | 4.500 | 6 | 2-½ | 100 | 114.30 | 152.40 | 63.50 |
5 | 5.563 | 7-½ | 3 1/8 | 125 | 141.30 | 190.50 | 79.37 |
6 | 6.625 | 9 | 3 ¾ | 150 | 168.28 | 228.60 | 95.25 |
8 | 8.625 | 12 | 5 | 200 | 219.08 | 304.80 | 127.00 |
10 | 10.750 | 15 | 6¼ | 250 | 273.05 | 381.00 | 158.70 |
12 | 12.750 | 18 | 7-½ | 300 | 323.85 | 457.20 | 190.50 |
14 | 14.000 | 21 | 8 ¾ | 350 | 355.60 | 533.40 | 222.25 |
16 | 16.000 | 24 | 10 | 400 | 406.40 | 609.60 | 254.00 |
18 | 18.000 | 27 | 11¼ | 450 | 457.20 | 685.80 | 285.75 |
20 | 20.000 | 30 | 12-½ | 500 | 508.00 | 762.00 | 317.50 |
22 | 22.000 | 33 | 13-½ | 550 | 558.80 | 838.20 | 342.90 |
24 | 24.000 | 36 | 15 | 600 | 609.60 | 914.40 | 381.00 |
26 | 26.000 | 39 | 16 | 650 | 660.40 | 990.60 | 406.40 |
28 | 28.000 | 42 | 17¼ | 700 | 711.20 | 1066.80 | 438.15 |
30 | 30.000 | 45 | 18-½ | 750 | 762.00 | 1143.00 | 469.90 |
32 | 32.000 | 48 | 19 ¾ | 800 | 812.80 | 1219.20 | 501.65 |
34 | 34.000 | 51 | 21 | 850 | 863.60 | 1295.40 | 533.40 |
36 | 36.000 | 54 | 22¼ | 900 | 914.40 | 1371.60 | 565.15 |
38 | 38.000 | 57 | 23 5/8 | 950 | 965.20 | 1447.80 | 600.08 |
40 | 40.000 | 60 | 24 7/8 | 1000 | 1016.00 | 1524.00 | 631.83 |
42 | 42.000 | 63 | 26 | 1050 | 1066.80 | 1600.20 | 660.40 |
44 | 44.000 | 66 | 27-3/8 | 1100 | 1117.60 | 1676.40 | 695.33 |
46 | 46.000 | 69 | 28 5/8 | 1150 | 1168.40 | 1752.60 | 727.08 |
48 | 48.000 | 72 | 29 7/8 | 1200 | 1219.20 | 1828.80 | 758.83 |
45 degree, 60 degree, 90 degree and 180 degree pipe elbow standard sizes
Angle (Degrees) | Center-to-Face Dimension (A) | Outside Diameter (D) | Wall Thickness (T) |
---|---|---|---|
45 | Standard or custom dimension | Standard or custom | Standard or custom |
60 | Standard or custom dimension | Standard or custom | Standard or custom |
90 | Standard or custom dimension | Standard or custom | Standard or custom |
180 | Standard or custom dimension | Standard or custom | Standard or custom |
These dimensions are general and may be subject to variations based on specific standards (e.g., ANSI/ASME, DIN, EN) and material specifications.
Note:
- “Center-to-Face Dimension (A)” represents the distance from the center of the curvature to the end of the elbow.
- “Outside Diameter (D)” is the outside diameter of the pipe.
- “Wall Thickness (T)” is the thickness of the elbow at the bend.